Atstumų tarp JAV (Jungtinių Amerikos Valstijų) miestų lentelė
Atlanta
Austinas Baltimorė Bostonas Čikaga Dalasas Denveris Honolulu Hiustonas Indianapoli Las Vegasa Los Andžel Memfis Majamis Niu Orlena Niu Jorkas Oklandas Filadelfija Foeniksas Portlandas San Antoni San Diegas San Francis Sietlas Tampa Tuksonas Vašingtona
Atlanta | Austinas | Baltimorė | Bostonas | Čikaga | Dalasas | Denveris | Honolulu | Hiustonas | Indianapoli Las Vegasa Los andžele Memfis | Majamis | Niu Orlena Niu Jorkas Oklandas | Filadelfija | Foeniksas | Portlandas San Antoni San Diegas San Francis Sietlas | Vašingtonas | ||||||||||
0 | 1513 | 1066 | 1731 | 1086 | 1331 | 2237 | 8309 | 1296 | 790 | 3221 | 3108 | 623 | 1120 | 785 | 1200 | 3934 | 1231 | 2938 | 4011 | 1630 | 3490 | 3949 | 4029 | 1002 |
|
1513 | 0 | 2491 | 3133 | 1808 | 338 | 1427 | 6934 | 271 | 1713 | 2003 | 1970 | 1036 | 2059 | 848 | 2430 | 2760 | 2654 | 1606 | 3159 | 136 | 2135 | 2774 | 3273 | 2434 |
|
1066 | 2491 | 0 | 665 | 1119 | 2239 | 2786 | 8962 | 2312 | 942 | 3884 | 3722 | 1464 | 1769 | 1848 | 272 | 4518 | 166 | 3700 | 4357 | 2620 | 4238 | 4533 | 4306 | 66 |
|
1731 | 3133 | 665 | 0 | 1572 | 2865 | 3264 | 9398 | 2965 | 1490 | 4381 | 4166 | 2098 | 2326 | 2512 | 306 | 4965 | 500 | 4244 | 4684 | 3264 | 4769 | 4980 | 4597 | 729 |
|
1086 | 1808 | 1119 | 1572 | 0 | 1484 | 1695 | 7856 | 1737 | 303 | 2810 | 2800 | 889 | 2199 | 1540 | 1145 | 3413 | 1229 | 2682 | 3244 | 1943 | 3199 | 3428 | 3205 | 1099 |
|
1331 | 338 | 2239 | 2865 | 1484 | 0 | 1224 | 7008 | 417 | 1412 | 1976 | 1990 | 777 | 2053 | 818 | 2204 | 2724 | 2399 | 1635 | 3016 | 468 | 2184 | 2738 | 3106 | 2186 |
|
2237 | 1427 | 2786 | 3264 | 1695 | 1224 | 0 | 6177 | 1624 | 1846 | 1119 | 1335 | 1622 | 3189 | 1997 | 2617 | 1737 | 2912 | 1083 | 1815 | 1483 | 1540 | 1752 | 1886 | 2754 |
|
8309 | 6934 | 8962 | 9398 | 7856 | 7008 | 6177 | 0 | 7203 | 8023 | 5101 | 4117 | 7693 | 8982 | 7779 | 7976 | 4444 | 9083 | 5375 | 4799 | 6862 | 4824 | 4429 | 4955 | 8931 |
|
1296 | 271 | 2312 | 2965 | 1737 | 417 | 1624 | 7203 | 0 | 1601 | 2267 | 2205 | 895 | 1788 | 586 | 2279 | 3024 | 2477 | 1876 | 3392 | 350 | 2406 | 3038 | 3494 | 2252 |
|
790 | 1713 | 942 | 1490 | 303 | 1412 | 1846 | 8023 | 1601 | 0 | 2942 | 2904 | 710 | 1898 | 1319 | 1035 | 3581 | 1078 | 2767 | 3479 | 1849 | 3301 | 3597 | 3454 | 908 |
|
3221 | 2003 | 3884 | 4381 | 2810 | 1976 | 1119 | 5101 | 2267 | 2942 | 0 | 368 | 2601 | 4027 | 2790 | 3582 | 757 | 4017 | 474 | 1398 | 1981 | 491 | 771 | 1611 | 3848 |
|
3574 | 2266 | 4281 | 4791 | 3220 | 2289 | 1535 | 4735 | 2536 | 3340 | 423 | 0 | 2959 | 4319 | 3087 | 3933 | 635 | 4417 | 660 | 1528 | 2222 | 206 | 642 | 1776 | 4243 |
|
623 | 1036 | 1464 | 2098 | 889 | 777 | 1622 | 7693 | 895 | 710 | 2601 | 2573 | 0 | 1615 | 664 | 1533 | 3312 | 1625 | 2330 | 3414 | 1169 | 2882 | 3327 | 3446 | 1410 |
|
1120 | 2059 | 1769 | 2326 | 2199 | 2053 | 3189 | 8982 | 1788 | 1898 | 4027 | 3755 | 1615 | 0 | 1237 | 1756 | 4776 | 1890 | 3659 | 5002 | 2122 | 4193 | 4791 | 5051 | 1711 |
|
785 | 848 | 1848 | 2512 | 1540 | 818 | 1997 | 7779 | 586 | 1319 | 2790 | 2684 | 664 | 1237 | 0 | 1879 | 3540 | 2013 | 2428 | 3809 | 937 | 2969 | 3554 | 3881 | 1784 |
|
1379 | 2794 | 313 | 351 | 1317 | 2535 | 3009 | 9172 | 2621 | 1190 | 4119 | 3933 | 1763 | 2019 | 2161 | 0 | 4729 | 149 | 3957 | 4511 | 2925 | 4489 | 4745 | 4442 | 377 |
|
3934 | 2760 | 4518 | 4965 | 3413 | 2724 | 1737 | 4444 | 3024 | 3581 | 757 | 552 | 3312 | 4776 | 3540 | 4113 | 0 | 4639 | 1195 | 987 | 2737 | 841 | 15 | 1253 | 4488 |
|
1231 | 2654 | 166 | 500 | 1229 | 2399 | 2912 | 9083 | 2477 | 1078 | 4017 | 3841 | 1625 | 1890 | 2013 | 130 | 4639 | 0 | 3843 | 4449 | 2784 | 4379 | 4655 | 4389 | 229 |
|
2938 | 1606 | 3700 | 4244 | 2682 | 1635 | 1083 | 5375 | 1876 | 2767 | 474 | 574 | 2330 | 3659 | 2428 | 3441 | 1195 | 3843 | 0 | 1860 | 1566 | 552 | 1208 | 2061 | 3657 |
|
4011 | 3159 | 4357 | 4684 | 3244 | 3016 | 1815 | 4799 | 3392 | 3479 | 1398 | 1329 | 3414 | 5002 | 3809 | 3922 | 987 | 4449 | 1860 | 0 | 3178 | 1725 | 990 | 268 | 4341 |
|
1630 | 136 | 2620 | 3264 | 1943 | 468 | 1483 | 6862 | 350 | 1849 | 1981 | 1932 | 1169 | 2122 | 937 | 2543 | 2737 | 2784 | 1566 | 3178 | 0 | 2083 | 2751 | 3303 | 2562 |
|
3490 | 2135 | 4238 | 4769 | 3199 | 2184 | 1540 | 4824 | 2406 | 3301 | 491 | 180 | 2882 | 4193 | 2969 | 3904 | 841 | 4379 | 552 | 1725 | 2083 | 0 | 848 | 1968 | 4197 |
|
3949 | 2774 | 4533 | 4980 | 3428 | 2738 | 1752 | 4429 | 3038 | 3597 | 771 | 559 | 3327 | 4791 | 3554 | 4126 | 15 | 4655 | 1208 | 990 | 2751 | 848 | 0 | 1256 | 4503 |
|
4029 | 3273 | 4306 | 4597 | 3205 | 3106 | 1886 | 4955 | 3494 | 3454 | 1611 | 1544 | 3446 | 5051 | 3881 | 3863 | 1253 | 4389 | 2061 | 268 | 3303 | 1968 | 1256 | 0 | 4294 |
|
771 | 1731 | 1576 | 2188 | 1857 | 1696 | 2813 | 8664 | 1462 | 1560 | 3672 | 3457 | 1236 | 379 | 889 | 1615 | 4418 | 1716 | 3317 | 4625 | 1806 | 3858 | 4432 | 4672 | 1513 |
|
2843 | 1461 | 3647 | 4211 | 2662 | 1523 | 1140 | 5488 | 1732 | 2725 | 673 | 710 | 2247 | 3519 | 2296 | 3404 | 1384 | 3795 | 199 | 2058 | 1409 | 674 | 1395 | 2256 | 3602 |
|
1002 | 2434 | 66 | 729 | 1099 | 2186 | 2754 | 8931 | 2252 | 908 | 3848 | 3689 | 1410 | 1711 | 1784 | 328 | 4488 | 229 | 3657 | 4341 | 2562 | 4197 | 4503 | 4294 | 0 |
|
• Klaidos? | Pataisysime |
• Reikia? | Padarysime |
• Nepatogu? | Patobulinsime |
• Trūksta? | Pridėsime |
Galbūt naudingos bus ir šios skaičiuoklės